Traded Companies | No. Of Transactions | Max Price | Min Price | Closing Price | Traded Shares | Amount | Previous Closing | Difference Rs. |
---|---|---|---|---|---|---|---|---|
10% Himalayan Bank Debenture 2083 | 3 | 1046.00 | 1045.00 | 1046.00 | 75.00 | 78425.00 | 1045.00 | 1.00 |
10% Prabhu Bank Debenture 2084 | 3 | 1051.00 | 1050.00 | 1050.00 | 125.00 | 131315.00 | 1053.00 | -3.00 |
10% Sunrise Debenture 2080 | 1 | 1045.00 | 1045.00 | 1045.00 | 25.00 | 26125.00 | 1035.00 | 10.00 |
10.25% Machhapuchhre Bank Debenture 2085 | 1 | 1052.00 | 1052.00 | 1052.00 | 25.00 | 26300.00 | 1052.00 | 0.00 |
10.25% NBBL Debenture 2085 | 1 | 1060.00 | 1060.00 | 1060.00 | 25.00 | 26500.00 | 1060.00 | 0.00 |
10.25% Prabhu Bank Debenture 2086 | 3 | 1060.00 | 1051.00 | 1060.00 | 85.00 | 89875.00 | 1060.00 | 0.00 |
10.25% SBL Debenture 2083 | 3 | 1063.00 | 1060.00 | 1063.00 | 100.00 | 106150.00 | 1060.00 | 3.00 |
10.25% Sunrise Bank Debenture 2083 | 2 | 1050.00 | 1050.00 | 1050.00 | 50.00 | 52500.00 | 1050.00 | 0.00 |
10.35% Agricultural Bank Debenture 2083 | 3 | 1065.00 | 1060.00 | 1060.00 | 150.00 | 159500.00 | 1070.00 | -10.00 |
11% NIC Asia Debenture 082/83 | 3 | 1150.00 | 1130.00 | 1150.00 | 65.00 | 73875.00 | 1120.00 | 30.00 |
12% ICFC Finance Limited Debenture 2083 | 5 | 1190.00 | 1165.00 | 1186.00 | 355.00 | 420650.00 | 1185.00 | 1.00 |
Aarambha Chautari Laghubitta Bittiya Sanstha Limited | 98 | 1636.00 | 1590.00 | 1620.00 | 4006.00 | 6460120.00 | 1612.00 | 8.00 |
Agriculture Development Bank Limited | 242 | 422.00 | 416.00 | 420.00 | 34550.00 | 14473616.00 | 419.00 | 1.00 |
Ajod Insurance Limited | 282 | 838.00 | 820.00 | 834.00 | 9306.00 | 7751630.00 | 825.00 | 9.00 |
Ankhu Khola Jalvidhyut Company Ltd | 174 | 172.00 | 163.00 | 167.00 | 18823.00 | 3155579.00 | 166.00 | 1.00 |
Api Power Company Ltd. | 1123 | 355.00 | 346.00 | 350.00 | 226662.00 | 79485994.00 | 349.00 | 1.00 |
Arun Kabeli Power Ltd. | 360 | 350.00 | 341.00 | 344.00 | 113699.00 | 39157344.00 | 342.00 | 2.00 |
Arun Valley Hydropower Development Co. Ltd. | 337 | 302.00 | 294.00 | 300.00 | 64296.00 | 19132437.00 | 302.00 | -2.00 |
Asha Laghubitta Bittiya Sanstha Ltd | 134 | 1810.00 | 1767.00 | 1796.00 | 11134.00 | 19897230.00 | 1770.00 | 26.00 |
Asian Life Insurance Co. Limited | 77 | 1267.00 | 1250.00 | 1264.00 | 7855.00 | 9904230.00 | 1255.00 | 9.00 |
Bank of Kathmandu Ltd. | 348 | 316.00 | 310.00 | 314.00 | 97687.00 | 30629780.00 | 314.00 | 0.00 |
Barun Hydropower Co. Ltd. | 200 | 275.00 | 257.00 | 275.00 | 41164.00 | 10893384.00 | 265.00 | 10.00 |
Best Finance Company Ltd. | 74 | 182.00 | 174.00 | 180.00 | 19292.00 | 3437507.00 | 179.00 | 1.00 |
Bishal Bazar Company Limited | 22 | 5743.00 | 5441.00 | 5441.00 | 676.00 | 3686224.00 | 6045.00 | -604.00 |
Bottlers Nepal (Terai) Limited | 7 | 9150.00 | 9010.00 | 9150.00 | 90.00 | 818090.00 | 9021.00 | 129.00 |
Butwal Power Company Limited | 173 | 418.00 | 410.00 | 414.00 | 17651.00 | 7293257.00 | 414.00 | 0.00 |
Central Finance Co. Ltd. | 28 | 223.00 | 219.00 | 221.00 | 3132.00 | 691434.00 | 220.00 | 1.00 |
Century Commercial Bank Ltd. | 346 | 238.00 | 230.00 | 237.00 | 138482.00 | 32569238.00 | 235.00 | 2.00 |
Chandragiri Hills Limited | 548 | 1872.00 | 1800.00 | 1845.00 | 14311.00 | 26341501.00 | 1830.00 | 15.00 |
Chhimek Laghubitta Bikas Bank Limited | 404 | 1780.00 | 1731.00 | 1770.00 | 24774.00 | 43780565.00 | 1757.00 | 13.00 |
Chhyangdi Hydropower Ltd. | 222 | 367.00 | 336.00 | 339.00 | 34508.00 | 11761867.00 | 350.00 | -11.00 |
Chilime Hydropower Company Limited | 178 | 640.00 | 628.00 | 634.00 | 26397.00 | 16791184.00 | 631.00 | 3.00 |
Citizen Bank International Limited | 188 | 313.00 | 309.00 | 312.00 | 24399.00 | 7602845.00 | 312.00 | 0.00 |
Citizen Investment Trust | 345 | 3900.00 | 3802.00 | 3855.00 | 20461.00 | 78930126.00 | 3826.00 | 29.00 |
Citizens Mutual Fund -1 | 19 | 10.81 | 10.46 | 10.81 | 19050.00 | 200939.00 | 10.60 | 0.21 |
CITIZENS MUTUAL FUND 2 | 7 | 11.40 | 11.30 | 11.36 | 2900.00 | 32868.00 | 11.48 | -0.12 |
Civil Bank Ltd | 340 | 239.00 | 233.00 | 236.00 | 88362.00 | 20829415.00 | 235.00 | 1.00 |
Civil Laghubitta Bittiya Sanstha Ltd. | 97 | 1355.00 | 1315.00 | 1353.00 | 5450.00 | 7322945.00 | 1335.00 | 18.00 |
Corporate Development Bank Limited | 91 | 689.00 | 665.00 | 674.00 | 5936.00 | 4016209.00 | 676.00 | -2.00 |
Deprosc Laghubitta Bittiya Sanstha Limited | 572 | 1807.00 | 1770.00 | 1789.00 | 33658.00 | 60380589.00 | 1768.00 | 21.00 |
Dibyashwori Hydropower Ltd. | 261 | 155.00 | 147.00 | 152.00 | 60763.00 | 9138195.00 | 155.00 | -3.00 |
Everest Bank Limited | 137 | 730.00 | 720.00 | 726.00 | 19470.00 | 14086756.00 | 725.00 | 1.00 |
Everest Bank Limited Con. Pref. | 1 | 745.00 | 745.00 | 745.00 | 12.00 | 8940.00 | 738.00 | 7.00 |
Everest Insurance Co. Ltd. | 176 | 779.00 | 753.00 | 772.00 | 20357.00 | 15708854.00 | 767.00 | 5.00 |
Everest Insurance Co. Ltd. Promoter Share | 16 | 379.00 | 366.00 | 379.00 | 4114.00 | 1543450.00 | 365.00 | 14.00 |
Excel Development Bank Ltd. | 31 | 535.00 | 525.00 | 534.00 | 2636.00 | 1400785.00 | 527.00 | 7.00 |
First Micro Finance Development Bank Ltd. | 247 | 830.00 | 810.00 | 824.00 | 21731.00 | 17831762.00 | 817.00 | 7.00 |
Forward Community Microfinance Bittiya Sanstha Ltd. | 102 | 2927.00 | 2883.00 | 2904.00 | 4246.00 | 12337085.00 | 2870.00 | 34.00 |
Ganapati Microfinance Bittiya Sanstha Limited | 42 | 1700.00 | 1665.00 | 1668.00 | 1453.00 | 2435300.00 | 1679.00 | -11.00 |
Garima Bikas Bank Limited | 200 | 345.00 | 336.00 | 343.00 | 37796.00 | 12928329.00 | 340.00 | 3.00 |
General Insurance Company Nepal Ltd | 338 | 707.00 | 680.00 | 706.00 | 7494.00 | 5229995.00 | 690.00 | 16.00 |
Ghalemdi Hydro Limited | 133 | 182.00 | 176.00 | 182.00 | 15920.00 | 2868365.00 | 182.00 | 0.00 |
Global IME Bank Limited | 702 | 428.00 | 421.00 | 428.00 | 81948.00 | 34879517.00 | 424.00 | 4.00 |
Global IME Laghubitta Bittiya Sanstha Ltd. | 160 | 2822.00 | 2730.00 | 2810.00 | 8281.00 | 23099170.00 | 2738.00 | 72.00 |
Global IME Samunnat Scheme-1 | 3 | 16.50 | 16.40 | 16.48 | 3100.00 | 51048.00 | 16.33 | 0.15 |
Goodwill Finance Co. Ltd. | 167 | 286.00 | 280.00 | 286.00 | 24855.00 | 7063201.00 | 283.00 | 3.00 |
Grameen Bikas Laghubitta Bittiya Sanstha Ltd. | 708 | 1303.00 | 1211.00 | 1289.00 | 75235.00 | 96805080.00 | 1274.00 | 15.00 |
Green Development Bank Ltd. | 52 | 205.00 | 202.00 | 205.00 | 4336.00 | 882870.00 | 205.00 | 0.00 |
GreenLife Hydropower Limited | 643 | 422.00 | 369.00 | 386.00 | 16664.00 | 6302749.00 | 384.00 | 2.00 |
Guheshowori Merchant Bank & Finance Co. Ltd. | 167 | 255.00 | 234.00 | 253.00 | 53424.00 | 13332324.00 | 237.00 | 16.00 |
Gurans Laghubitta Bittiya Sanstha Limited | 34 | 1765.00 | 1729.00 | 1745.00 | 1558.00 | 2732668.00 | 1730.00 | 15.00 |
Gurans Life Insurance Company Ltd. | 102 | 758.00 | 730.00 | 755.00 | 8780.00 | 6597265.00 | 744.00 | 11.00 |
Gurkhas Finance Ltd. | 103 | 473.00 | 461.00 | 470.00 | 16405.00 | 7689400.00 | 466.00 | 4.00 |
Himal Dolakha Hydropower Company Limited | 354 | 177.00 | 164.00 | 172.00 | 104678.00 | 18198193.00 | 172.00 | 0.00 |
Himalaya Urja Bikas Company Limited | 92 | 367.00 | 357.00 | 363.00 | 12752.00 | 4602953.00 | 363.00 | 0.00 |
Himalayan Bank Limited | 96 | 497.00 | 485.00 | 488.00 | 7237.00 | 3532063.00 | 489.00 | -1.00 |
Himalayan Distillery Limited | 584 | 4580.00 | 4466.00 | 4563.00 | 31551.00 | 143197790.00 | 4466.00 | 97.00 |
Himalayan General Insurance Co. Ltd | 113 | 711.00 | 686.00 | 708.00 | 10710.00 | 7525768.00 | 695.00 | 13.00 |
Himalayan Power Partner Ltd. | 424 | 410.00 | 395.00 | 408.00 | 169632.00 | 67884456.00 | 408.00 | 0.00 |
Hydorelectricity Investment and Development Company Ltd | 1674 | 522.00 | 501.00 | 517.00 | 351692.00 | 180795117.00 | 510.00 | 7.00 |
ICFC Finance Limited | 74 | 319.00 | 308.00 | 315.00 | 15642.00 | 4890178.00 | 314.00 | 1.00 |
IME General Insurance Ltd. | 164 | 1140.00 | 1100.00 | 1140.00 | 23378.00 | 26410458.00 | 1117.00 | 23.00 |
Infinity Laghubitta Bittiya Sanstha Limited | 124 | 1810.00 | 1749.00 | 1802.00 | 6281.00 | 11248810.00 | 1784.00 | 18.00 |
Janaki Finance Ltd. | 61 | 270.00 | 262.00 | 264.00 | 7635.00 | 2013243.00 | 260.00 | 4.00 |
Janautthan Samudayic Laghubitta Bikas Bank Ltd. | 166 | 3774.00 | 3621.00 | 3774.00 | 4908.00 | 18181161.00 | 3769.00 | 5.00 |
Joshi Hydropower Development Company Ltd | 208 | 170.00 | 161.00 | 163.00 | 19837.00 | 3254318.00 | 170.00 | -7.00 |
Jyoti Bikas Bank Limited | 219 | 267.00 | 263.00 | 265.00 | 39620.00 | 10513954.00 | 265.00 | 0.00 |
Jyoti Life Insurance Ltd | 1602 | 805.00 | 786.00 | 801.00 | 31266.00 | 24890705.00 | 798.00 | 3.00 |
Kalika Microcredit Development Bank Ltd. | 66 | 1385.00 | 1345.00 | 1379.00 | 3181.00 | 4357858.00 | 1362.00 | 17.00 |
Kalika power Company Ltd | 196 | 319.00 | 303.00 | 317.00 | 20119.00 | 6285633.00 | 309.00 | 8.00 |
Kamana Sewa Bikas Bank Limited | 179 | 346.00 | 339.00 | 341.00 | 27634.00 | 9483503.00 | 341.00 | 0.00 |
Karnali Development Bank Limited | 41 | 200.00 | 195.00 | 198.00 | 6109.00 | 1200636.00 | 197.00 | 1.00 |
Khanikhola Hydropower Co. Ltd. | 142 | 156.00 | 150.00 | 155.00 | 15881.00 | 2456093.00 | 155.00 | 0.00 |
Kisan Lagubitta Bittiya Sanstha Limited | 20 | 1711.00 | 1690.00 | 1711.00 | 1313.00 | 2231115.00 | 1700.00 | 11.00 |
Kumari Bank Limited | 569 | 325.00 | 304.00 | 318.00 | 131531.00 | 41906794.00 | 320.00 | -2.00 |
Kumari Equity Fund | 34 | 9.90 | 9.75 | 9.83 | 24600.00 | 241795.00 | 9.83 | 0.00 |
Laxmi Bank Limited | 311 | 327.00 | 306.00 | 310.00 | 91344.00 | 28281183.00 | 312.00 | -2.00 |
Laxmi Equity Fund | 3 | 11.35 | 11.16 | 11.35 | 36850.00 | 417180.00 | 11.26 | 0.09 |
Laxmi Laghubitta Bittiya Sanstha Ltd. | 92 | 2260.00 | 2200.00 | 2245.00 | 10622.00 | 23850938.00 | 2211.00 | 34.00 |
Laxmi Unnati Kosh | 27 | 10.35 | 10.17 | 10.35 | 28800.00 | 295103.00 | 10.20 | 0.15 |
Liberty Energy Company Limited | 314 | 369.00 | 344.00 | 368.00 | 23899.00 | 8492075.00 | 350.00 | 18.00 |
Life Insurance Co. Nepal | 44 | 2296.00 | 2226.00 | 2281.00 | 3148.00 | 7171857.00 | 2264.00 | 17.00 |
Lumbini Bikas Bank Ltd. | 89 | 277.00 | 272.00 | 277.00 | 15785.00 | 4337623.00 | 274.00 | 3.00 |
Lumbini General Insurance Co. Ltd. | 127 | 790.00 | 735.00 | 780.00 | 17199.00 | 13409245.00 | 773.00 | 7.00 |
Machhapuchhre Bank Limited | 169 | 314.00 | 309.00 | 309.00 | 33258.00 | 10313011.00 | 311.00 | -2.00 |
Mahalaxmi Bikas Bank Ltd. | 71 | 281.00 | 277.00 | 280.00 | 12195.00 | 3401158.00 | 279.00 | 1.00 |
Mahila Lagubitta Bittiya Sanstha Limited | 2520 | 4845.00 | 4263.00 | 4700.00 | 28160.00 | 125312004.00 | 4527.00 | 173.00 |
Mahuli Samudayik Laghubitta Bittiya Sanstha Ltd. | 20 | 2245.00 | 2202.00 | 2242.00 | 688.00 | 1531909.00 | 2240.00 | 2.00 |
Manjushree Finance Ltd. | 170 | 512.00 | 477.00 | 507.00 | 25405.00 | 12859156.00 | 502.00 | 5.00 |
Mega Bank Nepal Ltd. | 291 | 307.00 | 302.00 | 307.00 | 56413.00 | 17263688.00 | 306.00 | 1.00 |
Mega Bank Nepal Ltd. Promoter Share | 2 | 124.00 | 124.00 | 124.00 | 48902.00 | 6063848.00 | 124.00 | 0.00 |
Mero Microfinance Bittiya Sanstha Ltd. | 218 | 1805.00 | 1769.00 | 1789.00 | 17550.00 | 31402583.00 | 1839.00 | -50.00 |
Mirmire Microfinance Development Bank Ltd. | 71 | 1709.00 | 1681.00 | 1705.00 | 5871.00 | 9976051.00 | 1681.00 | 24.00 |
Miteri Development Bank Limited | 55 | 374.00 | 367.00 | 367.00 | 5654.00 | 2087434.00 | 367.00 | 0.00 |
Mithila LaghuBitta Bittiya Sanstha Limited | 157 | 2000.00 | 1900.00 | 1988.00 | 9266.00 | 18073165.00 | 1950.00 | 38.00 |
Mountain Energy Nepal Limited | 237 | 798.00 | 763.00 | 796.00 | 5919.00 | 4683311.00 | 777.00 | 19.00 |
Mountain Hydro Nepal Limited | 55 | 281.00 | 267.00 | 281.00 | 11380.00 | 3125690.00 | 277.00 | 4.00 |
Muktinath Bikas Bank Ltd. | 180 | 430.00 | 421.00 | 429.00 | 27964.00 | 11943752.00 | 423.00 | 6.00 |
Multipurpose Finance Company Limited | 40 | 219.00 | 203.00 | 211.00 | 6675.00 | 1409042.00 | 207.00 | 4.00 |
NABIL BALANCED FUND-2 | 22 | 11.55 | 11.35 | 11.55 | 30500.00 | 349676.00 | 11.51 | 0.04 |
Nabil Bank Limited | 631 | 1273.00 | 1255.00 | 1260.00 | 67445.00 | 85094464.00 | 1259.00 | 1.00 |
Nabil Equity Fund | 25 | 12.30 | 12.08 | 12.29 | 26974.00 | 330147.11 | 12.23 | 0.06 |
Narayani Development Bank Limited | 42 | 530.00 | 514.00 | 524.00 | 7017.00 | 3658751.00 | 516.00 | 8.00 |
National Hydro Power Company Limited | 340 | 162.00 | 155.00 | 160.00 | 125323.00 | 19944972.00 | 160.00 | 0.00 |
National Life Insurance Co. Ltd. | 186 | 1125.00 | 1113.00 | 1122.00 | 18182.00 | 20377606.00 | 1113.00 | 9.00 |
National Microfinance Bittiya Sanstha Ltd. | 110 | 3700.00 | 3560.00 | 3675.00 | 4652.00 | 16977607.00 | 3610.00 | 65.00 |
Neco Insurance Co. Ltd. | 320 | 1660.00 | 1621.00 | 1650.00 | 29083.00 | 47894569.00 | 1630.00 | 20.00 |
Nepal Bangladesh Bank Limited | 229 | 379.00 | 372.00 | 375.00 | 65137.00 | 24393301.00 | 376.00 | -1.00 |
Nepal Bank Limited | 349 | 430.00 | 414.00 | 417.00 | 174057.00 | 72527408.00 | 416.00 | 1.00 |
Nepal Credit And Commercial Bank Limited | 397 | 370.00 | 364.00 | 365.00 | 183252.00 | 66932952.00 | 366.00 | -1.00 |
Nepal Doorsanchar Comapany Limited | 295 | 1340.00 | 1282.00 | 1336.00 | 33239.00 | 43768893.00 | 1295.00 | 41.00 |
Nepal Finance Ltd. | 147 | 307.00 | 297.00 | 306.00 | 22807.00 | 6890244.00 | 298.00 | 8.00 |
Nepal Hydro Developers Ltd. | 43 | 358.00 | 344.00 | 353.00 | 3355.00 | 1183440.00 | 351.00 | 2.00 |
Nepal Infrastructure Bank Limited | 2686 | 540.00 | 525.00 | 534.00 | 182691.00 | 97261154.00 | 528.00 | 6.00 |
Nepal Insurance Co. Ltd. | 61 | 790.00 | 775.00 | 784.00 | 7364.00 | 5768251.00 | 781.00 | 3.00 |
Nepal Investment Bank Limited | 347 | 451.00 | 444.00 | 447.00 | 30922.00 | 13794087.00 | 447.00 | 0.00 |
Nepal Investment Bank Ltd. Promoter Share | 30 | 401.00 | 392.00 | 395.00 | 48291.00 | 19157967.00 | 397.00 | -2.00 |
Nepal Life Insurance Co. Ltd. | 439 | 2044.00 | 2007.00 | 2033.00 | 22973.00 | 46552479.00 | 2015.00 | 18.00 |
Nepal Reinsurance Company Limited | 2139 | 1500.00 | 1355.00 | 1496.00 | 183137.00 | 270427930.00 | 1426.00 | 70.00 |
Nepal SBI Bank Limited | 88 | 398.00 | 395.00 | 396.00 | 10973.00 | 4348629.00 | 396.00 | 0.00 |
Nerude Laghubita Bikas Bank Limited | 225 | 1810.00 | 1731.00 | 1801.00 | 34749.00 | 62205018.00 | 1760.00 | 41.00 |
Ngadi Group Power Ltd. | 209 | 287.00 | 279.00 | 283.00 | 46248.00 | 13148472.00 | 282.00 | 1.00 |
NIBL Pragati Fund | 18 | 12.53 | 12.30 | 12.50 | 163303.00 | 2042289.92 | 12.41 | 0.09 |
NIBL Samriddhi Fund 1 | 8 | 13.80 | 13.75 | 13.77 | 25600.00 | 352560.00 | 13.80 | -0.03 |
NIC Asia Balanced Fund | 10 | 11.70 | 11.48 | 11.65 | 4400.00 | 51157.00 | 11.65 | 0.00 |
NIC Asia Bank Ltd. | 317 | 895.00 | 880.00 | 892.00 | 44848.00 | 39881086.00 | 884.00 | 8.00 |
NIC Asia Growth Fund | 19 | 12.80 | 12.38 | 12.75 | 23550.00 | 295756.00 | 12.55 | 0.20 |
NIC ASIA Laghubitta Bittiya Sanstha Limited | 1037 | 1800.00 | 1747.00 | 1780.00 | 21338.00 | 37998836.00 | 1769.00 | 11.00 |
Nirdhan Utthan Laghubitta Bittiya Sanstha Limited | 128 | 1750.00 | 1690.00 | 1750.00 | 11700.00 | 20126470.00 | 1725.00 | 25.00 |
NLG Insurance Company Ltd. | 194 | 1160.00 | 1142.00 | 1149.00 | 20330.00 | 23401086.00 | 1142.00 | 7.00 |
NMB Microfinance Bittiya Sanstha Ltd. | 142 | 1524.00 | 1471.00 | 1510.00 | 9974.00 | 14961386.00 | 1491.00 | 19.00 |
NMB 50 | 5 | 12.53 | 12.42 | 12.45 | 3900.00 | 48667.00 | 12.40 | 0.05 |
NMB Bank Limited | 470 | 416.00 | 410.00 | 414.00 | 56168.00 | 23266230.00 | 413.00 | 1.00 |
NMB Hybrid Fund L-1 | 4 | 11.40 | 11.37 | 11.38 | 4047.00 | 46055.21 | 11.40 | -0.02 |
NRN Infrastructure and Development Limited | 639 | 640.00 | 610.00 | 626.00 | 59445.00 | 37319789.00 | 621.00 | 5.00 |
Oriental Hotels Limited | 16 | 406.00 | 401.00 | 405.00 | 943.00 | 382137.00 | 403.00 | 2.00 |
Panchakanya Mai Hydropower Ltd | 107 | 217.00 | 207.00 | 215.00 | 5645.00 | 1198435.00 | 215.00 | 0.00 |
Panchthar Power Compant Limited | 109 | 309.00 | 299.00 | 308.00 | 10301.00 | 3114993.00 | 303.00 | 5.00 |
Pokhara Finance Ltd. | 118 | 283.00 | 278.00 | 282.00 | 16134.00 | 4522729.00 | 282.00 | 0.00 |
Prabhu Bank Limited | 375 | 435.00 | 429.00 | 432.00 | 81513.00 | 35254278.00 | 430.00 | 2.00 |
Prabhu Insurance Ltd. | 156 | 878.00 | 856.00 | 876.00 | 14664.00 | 12754123.00 | 870.00 | 6.00 |
Prabhu Life Insurance Limited | 643 | 800.00 | 785.00 | 795.00 | 13628.00 | 10834292.00 | 797.00 | -2.00 |
Premier Insurance Co. Ltd. | 101 | 1225.00 | 1201.00 | 1220.00 | 6007.00 | 7333050.00 | 1210.00 | 10.00 |
Prime Commercial Bank Ltd. | 226 | 438.00 | 429.00 | 434.00 | 75635.00 | 32812103.00 | 434.00 | 0.00 |
Prime Life Insurance Company Limited | 81 | 860.00 | 847.00 | 850.00 | 8235.00 | 7036258.00 | 846.00 | 4.00 |
ProgressiveFinance Limited | 59 | 181.00 | 177.00 | 178.00 | 10401.00 | 1864979.00 | 179.00 | -1.00 |
Prudential Insurance Co. Ltd. | 141 | 777.00 | 762.00 | 762.00 | 17227.00 | 13277992.00 | 767.00 | -5.00 |
Radhi Bidyut Company Ltd | 242 | 664.00 | 616.00 | 643.00 | 41514.00 | 26376275.00 | 633.00 | 10.00 |
Rairang Hydropower Development Company Ltd. | 124 | 411.00 | 392.00 | 404.00 | 8256.00 | 3285020.00 | 407.00 | -3.00 |
Rastriya Beema Company Limited | 271 | 19250.00 | 17599.00 | 19250.00 | 4385.00 | 82732568.00 | 17500.00 | 1750.00 |
Rastriya Beema Company Limited Promoter Share | 177 | 16951.00 | 15410.00 | 16951.00 | 5563.00 | 92691485.00 | 15410.00 | 1541.00 |
RASUWAGADHI HYDROPOWER COMPANY LIMITED | 425 | 474.00 | 455.00 | 466.00 | 40772.00 | 19067594.00 | 465.00 | 1.00 |
Reliance Finance Ltd. | 77 | 242.00 | 236.00 | 239.00 | 10300.00 | 2469984.00 | 239.00 | 0.00 |
Reliance Life Insurance Limited | 476 | 692.00 | 673.00 | 685.00 | 16465.00 | 11277815.00 | 681.00 | 4.00 |
Ridi Hydropower Development Company Ltd. | 296 | 261.00 | 251.00 | 257.00 | 103117.00 | 26284491.00 | 255.00 | 2.00 |
RMDC Laghubitta Bittiya Sanstha Ltd. | 81 | 1165.00 | 1142.00 | 1153.00 | 5538.00 | 6393989.00 | 1140.00 | 13.00 |
RSDC Laghubitta Bittiya Sanstha Ltd. | 157 | 882.00 | 860.00 | 878.00 | 8751.00 | 7654995.00 | 867.00 | 11.00 |
Ru Ru Jalbidhyut Pariyojana Limited | 104 | 602.00 | 575.00 | 602.00 | 1040.00 | 624790.00 | 548.00 | 54.00 |
SABAIKO LAGHUBITTA BITTIYA SANSTHA LIMITED | 83 | 1750.00 | 1700.00 | 1749.00 | 7210.00 | 12412924.00 | 1709.00 | 40.00 |
Sadhana Laghubitta Bittiya Sanstha Limited | 120 | 1586.00 | 1549.00 | 1580.00 | 7803.00 | 12277074.00 | 1580.00 | 0.00 |
Sagarmatha Insurance Co. Ltd. | 81 | 1660.00 | 1630.00 | 1650.00 | 7613.00 | 12557904.00 | 1640.00 | 10.00 |
Salt Trading Corporation | 119 | 10295.00 | 9802.00 | 10199.00 | 2210.00 | 22474151.00 | 9985.00 | 214.00 |
Samata Gharelu Laghubitta Bittiya Sanstha Limited | 10 | 884.00 | 844.00 | 884.00 | 119.00 | 103957.00 | 804.00 | 80.00 |
Samriddhi Finance Company Limited | 56 | 233.00 | 228.00 | 232.00 | 14288.00 | 3287758.00 | 233.00 | -1.00 |
Samudayik Laghubitta Bittiya Sanstha Limited | 29 | 1403.00 | 1381.00 | 1390.00 | 1017.00 | 1415969.00 | 1381.00 | 9.00 |
Sana Kisan Bikas Bank Ltd | 133 | 1672.00 | 1647.00 | 1670.00 | 6421.00 | 10674676.00 | 1662.00 | 8.00 |
Sanima Bank Limited | 541 | 401.00 | 394.00 | 400.00 | 159283.00 | 63529881.00 | 395.00 | 5.00 |
Sanima Equity Fund | 25 | 14.34 | 14.06 | 14.17 | 50750.00 | 717189.50 | 14.10 | 0.07 |
Sanima General Insurance Limited | 466 | 829.00 | 770.00 | 790.00 | 25262.00 | 20030022.00 | 790.00 | 0.00 |
Sanima Large Cap Fund | 28 | 9.93 | 9.72 | 9.93 | 23200.00 | 228147.00 | 9.80 | 0.13 |
Sanima Mai Hydropower Ltd. | 122 | 390.00 | 382.00 | 385.00 | 36288.00 | 14005631.00 | 385.00 | 0.00 |
SANJEN JALAVIDHYUT COMPANY LIMITED | 391 | 453.00 | 436.00 | 449.00 | 23516.00 | 10513194.00 | 447.00 | 2.00 |
Saptakoshi Development Bank Ltd | 58 | 195.00 | 184.00 | 191.00 | 8933.00 | 1702834.00 | 189.00 | 2.00 |
Sarathi Nepal Laghubitta Bittiya Sanstha Limited | 15 | 1660.00 | 1620.00 | 1650.00 | 1350.00 | 2214750.00 | 1628.00 | 22.00 |
Shangrila Development Bank Ltd. | 51 | 240.00 | 234.00 | 237.00 | 5701.00 | 1343745.00 | 236.00 | 1.00 |
Shikhar Insurance Co. Ltd. | 153 | 1890.00 | 1840.00 | 1885.00 | 7613.00 | 14281570.00 | 1860.00 | 25.00 |
Shine Resunga Development Bank Ltd. | 184 | 284.00 | 267.00 | 272.00 | 27751.00 | 7501970.00 | 271.00 | 1.00 |
Shiva Shree Hydropower Ltd | 157 | 242.00 | 232.00 | 238.00 | 46415.00 | 11024432.00 | 234.00 | 4.00 |
SHIVAM CEMENTS LTD | 617 | 1520.00 | 1455.00 | 1503.00 | 70839.00 | 106327351.00 | 1456.00 | 47.00 |
Shree Investment Finance Co. Ltd. | 8 | 248.00 | 245.00 | 248.00 | 1545.00 | 380434.00 | 246.00 | 2.00 |
Siddhartha Bank Limited | 197 | 422.00 | 417.00 | 420.00 | 45632.00 | 19120265.00 | 418.00 | 2.00 |
Siddhartha Equity Fund | 18 | 12.00 | 11.86 | 12.00 | 59400.00 | 710464.00 | 11.87 | 0.13 |
Siddhartha Insurance Ltd. | 69 | 1228.00 | 1210.00 | 1220.00 | 4863.00 | 5919393.00 | 1210.00 | 10.00 |
Siddhartha Investment Growth Scheme - 2 | 4 | 12.21 | 11.97 | 12.15 | 1100.00 | 13338.00 | 11.99 | 0.16 |
Sindhu Bikash Bank Ltd | 57 | 244.00 | 238.00 | 240.00 | 9620.00 | 2315983.00 | 239.00 | 1.00 |
Singati Hydro Energy Limited | 1295 | 427.00 | 411.00 | 425.00 | 26609.00 | 11244097.00 | 435.00 | -10.00 |
Soaltee Hotel Limited | 31 | 188.00 | 183.00 | 185.00 | 8571.00 | 1583385.00 | 185.00 | 0.00 |
Standard Chartered Bank Limited | 144 | 578.00 | 570.00 | 577.00 | 9768.00 | 5621023.00 | 575.00 | 2.00 |
Summit Laghubitta Bittiya Sanstha Limited | 19 | 1550.00 | 1517.00 | 1531.00 | 621.00 | 958343.00 | 1516.00 | 15.00 |
Sunrise Bank Limited | 234 | 314.00 | 297.00 | 310.00 | 41106.00 | 12754891.00 | 312.00 | -2.00 |
Sunrise First Mutual Fund | 43 | 13.40 | 12.95 | 13.18 | 513250.00 | 6688329.00 | 13.18 | 0.00 |
Support Microfinance Bittiya Sanstha Ltd. | 36 | 2398.00 | 2310.00 | 2379.00 | 1270.00 | 3011147.00 | 2351.00 | 28.00 |
Surya Life Insurance Company Limited | 146 | 834.00 | 819.00 | 834.00 | 26803.00 | 22183362.00 | 819.00 | 15.00 |
